Staff Members
Co-directors |
|||
| Prof Rhiannon Tudor Edwards | Professor of Health Economics, Co-director of the Centre for Health Economics & Medicines Evaluation |
383712 | |
| Prof Dyfrig Hughes | Professor of Pharmaeconomics, Co-director of the Centre for Health Economics & Medicines Evaluation |
382950 | |
Administrative Staff |
|||
| Ann Bowden Lawton | Operational Manager and Administrator | 382153 | |
| Dr Catherine Lawrence | Reading Support Worker | ||
Research and Academic Staff |
|||
| Dr Bethany Anthony | Research Officer | 382130 | |
| Giovanna Culeddu | Research Fellow | 388439 | |
| Dr Ceryl Davies | Lecturer in Health Sciences (Social Work) | 382815 | |
| Jacob Davies | Research Officer | ||
| Pim Doungsong | Research Project Support Officer | ||
| Dr Victory Ezeofor | Mathematical/Statistical Modeller in Health Economics | 388606 | |
| Dr Hannah Jelley | Research Officer | ||
| Dr Will A. S. Hardy | Research Officer | ||
| Dr Ned Hartfiel | Research Officer | 388691 | |
| Dr Emily Holmes | Senior Research Fellow | 382709 | |
| Shwe Sin Kyaw | Research Officer | ||
| Professor John Parkinson | |||
| Dr Yankier Pijeira Perez | Research Officer | ||
| Kalpa Pisavadia | Research Officer | ||
| Dr Catrin Plumpton | Research Fellow | 382857 | |
| Dr Sofie Roberts | Research Officer | ||
| Limssy Varghese | Research Project Support Officer (temporary, part-time) | ||
| Dr S Tien Yeo | Research Officer | ||
| Dr Alex Friend | Research Project Support Officer | ||
| Greg Flynn | Research Project Support Officer | ||
PhD Students |
|||
| Dmytro Babelyuk | |||
| Non Davies | |||
| Vladyslav Kulikov | |||
| Hang Su | |||